- Startseite
- Produkte
- Funkkameras
Wi-Fi
Wi-Fi-Funkkameras
Wi-Fi-Kameras für Positionen, an denen eine Kabelverlegung nicht praktikabel ist oder das Gebäude noch nicht dafür bereit ist. Jedes Modell unten wird mit der Spezifikationstabelle des Herstellers angeboten, sodass Sie sie Zeile für Zeile vergleichen können.
- Vollständige Herstellerspezifikation
- Nachtsichtmodi
- Aufzeichnung auf SD-Karte
- Angebot je Bestellung
Wann Funk die richtige Antwort ist — und was sie kostet
Funkmodelle lösen ein konkretes Problem: eine Position, die nicht verkabelt werden kann, oder ein Gelände, das abgedeckt werden muss, bevor der Kabelweg existiert. Was sie nicht tun: die Randbedingungen aufheben — eine Wi-Fi-Kamera braucht weiterhin Funkstrecke und Stromquelle, und eine 4G-Kamera braucht Netzabdeckung und laufende Datenkosten.
Wenn die Position verkabelt werden kann, verkabeln Sie sie. Eine PoE-Kamera an CAT6 ist im Betrieb günstiger, braucht keine Batteriewartung und zeichnet durchgehend auf denselben Rekorder auf wie der Rest des Gebäudes. Nutzen Sie diese Reihe für die Positionen, die wirklich nicht in dieses System passen.
Was diese Seiten angeben — und was nicht
Die Attributspalten unten stammen aus den veröffentlichten Tabellen des Herstellers. Wo die Quelle ein Feld nicht angibt, bleibt es leer, statt geraten zu werden — eine leere Zelle bedeutet, dass uns die Angabe fehlt, nicht dass die Funktion fehlt.
Für diese Reihe liegen uns keine unabhängigen Testdaten vor. Fragen Sie das Datenblatt zu einem konkreten Modell an, und wir senden, was wir haben — und sagen klar, wenn wir es nicht haben.
Verfügbare Modelle
ART-S89M55-A-V
| Chipset | 5 MP ultra-low-light | |
|---|---|---|
| Lens | 5 MP F1.4 starlight fixed lens | |
| Zoom | 12x zoom with person tracking | |
| Storage | Storage 7–12 GB per day | |
| Protocols | ONVIF/GB28181/RTSP | |
| Applications | Indoors, corridors, outdoors, roads, gardens | |
ART-SA5M55-A-V
| Chipset | 4 MP ultra-clear vision processor | |
|---|---|---|
| Lens | 5 MP F1.4 starlight fixed lens | |
| Night vision | Three switchable night vision modes | |
| Zoom | 12x zoom with person tracking | |
| Speaker | 30mm | |
| Applications | Indoors, corridors, outdoors, roads, gardens | |
ART-SA6Y-A
| Chipset | 4 MP ultra-clear vision processor | |
|---|---|---|
| Lens | 5 MP F1.4 starlight fixed lens | |
| Protocols | ONVIF/GB28181/RTSP | |
| Night vision | Three switchable night vision modes | |
| Power | 12V/DC | |
| Applications | Indoors, corridors, outdoors, roads, gardens | |
ART-TBL90P-Q5T-V
| Chipset | 6 MP dual-lens starlight | |
|---|---|---|
| Lens | 5 MP / F1.4 dual-coated optics + F1.0 blue-glass low-light lens | |
| Night vision | Full-colour night vision, suited to 99% of conditions | |
| Speaker | 30 mm surround full-range speaker | |
| Storage | Storage as low as 3 GB per day | |
| Applications | Outdoors, plantations, farms, reservoirs, orchards, fish ponds, gardens | |
ART-TGBY68E52-C-V
| Chipset | 4 MP + 2 MP dual-lens ultra-low-light sensor | |
|---|---|---|
| Lens | 5 MP / F1.4 dual-coated optics + F1.0 blue-glass low-light lens | |
| Night vision | Full-colour night vision, suited to 99% of conditions | |
| Speaker | 40 mm surround full-range speaker chamber | |
| Network | Wired / Wi-Fi dual mode | |
| Operating range | -10 °C to 55 °C | |
| Applications | Outdoors, plantations, farms, reservoirs, orchards, fish ponds, gardens | |
ART-TGS25G31-V
| Chipset | 3 MP | |
|---|---|---|
| Lens | 5 MP F1.4 | |
| Pan & tilt | Ceiling mount, flat placement | |
| Night vision | Dual-light night vision (three modes) | |
| Speaker | Built-in 30 mm speaker | |
| Storage | SD card up to 512 GB | |
| Network | Dual-network data-free (China Telecom / China Mobile) | |
| Applications | Front and rear of the house, gardens, alleys | |
ART-TGS61G31-A-V
| Chipset | 3 MP | |
|---|---|---|
| Lens | 5 MP F1.4 | |
| Mounting | Ceiling, wall, pole clamp | |
| Night vision | Dual-light night vision (three modes) | |
| Speaker | External 30 mm integrated speaker chamber | |
| Network | Dual-network data-free (China Telecom / China Mobile) | |
| Operating range | -10 °C to 55 °C | |
| Applications | Front and rear of the house, gardens, alleys | |
ART-TQBY68D-C
| Chipset | 4 MP + 2 MP dual-lens ultra-low-light sensor | |
|---|---|---|
| Lens | 5 MP / F1.4 dual-coated optics + F1.0 blue-glass low-light lens | |
| Night vision | Full-colour night vision, suited to 99% of conditions | |
| Speaker | 40 mm surround full-range speaker chamber | |
| Storage | Storage as low as 3 GB per day | |
| Network | Wired / Wi-Fi dual mode | |
| Operating range | -10 °C to 55 °C | |
| Applications | Outdoors, plantations, farms, reservoirs, orchards, fish ponds, gardens | |
ART-TWB63N31-C-V5
| Chipset | 7 MP | |
|---|---|---|
| Lens | 5 MP F1.0 | |
| Night vision | Corner bracket: outdoor corner, wall, ceiling, pole clamp | |
| Mounting | Dome: 355° pan / 90° tilt; bullet: 180° pan / 45° tilt | |
| Speaker | Built-in 57 mm speaker | |
| Zoom | 8x digital zoom with tracking | |
| Network | Wired / Wi-Fi dual mode | |
| Protocols | TPS and ONVIF as standard | |
| Applications | Front of house, countryside, orchards, fish ponds, gardens | |
ART-TWS25F61-V
| Chipset | 3 MP | |
|---|---|---|
| Lens | 5 MP F1.4 | |
| Pan & tilt | Ceiling mount, flat placement | |
| Mounting | Dual-light night vision (three modes) | |
| Speaker | Built-in 30 mm speaker | |
| Storage | SD card up to 512 GB | |
| Protocols | ONVIF / RTSP / GB28181 | |
| Applications | Front and rear of the house, gardens, alleys | |
ART-TWS58J61-A-V
| Chipset | 4 MP ultra-low-light sensor | |
|---|---|---|
| Lens | 5 MP F1.4 starlight lens | |
| Pan & tilt | 355° pan + 90° tilt | |
| Night vision | Three switchable night vision modes | |
| Storage | SD card up to 256 GB | |
| Network | Wi-Fi / wired dual mode | |
| Applications | Front and rear of the house, gardens, alleys | |
ART-TWS60F61-V
| Chipset | 3 MP ultra-clear processor | |
|---|---|---|
| Lens | 5 MP starlight fixed lens | |
| Pan & tilt | 355° pan + 90° tilt | |
| Protocols | ONVIF / RTSP / GB28181 (upgradable) | |
| Night vision | Dual-light night vision (three modes) | |
| Speaker | External front 30 mm surround full-range speaker | |
| Storage | SD card up to 512 GB | |
| Network | Wi-Fi / wired dual mode | |
| Applications | Front and rear of the house, gardens, alleys | |
ART-TWS63N31-A-V5
| Chipset | 7 MP | |
|---|---|---|
| Lens | 5 MP F1.4 | |
| Night vision | Corner bracket: outdoor corner, wall, ceiling, pole clamp | |
| Mounting | Dome: 355° pan / 90° tilt; bullet: 180° pan / 45° tilt | |
| Speaker | Built-in 57 mm speaker | |
| Network | Wired / Wi-Fi dual mode | |
| Protocols | TPS and ONVIF as standard | |
| Applications | Front and rear of house, countryside, passageways, gardens | |
ART-TWSY63J61-A-V
| Chipset | 4 MP ultra-low-light sensor | |
|---|---|---|
| Lens | 5 MP F1.4 starlight lens | |
| Pan & tilt | 355° pan + 90° tilt | |
| Protocols | ONVIF / RTSP / GB28181 (upgradable) | |
| Night vision | Three switchable night vision modes | |
| Network | Wi-Fi / wired dual mode | |
| Zoom | 8x zoom with person-centred tracking | |
| Applications | Front and rear of the house, gardens, alleys | |
ART-TWSY68J61-A-V
| Chipset | 4 MP ultra-low-light sensor | |
|---|---|---|
| Lens | 5 MP F1.4 starlight lens | |
| Pan & tilt | 355° pan + 90° tilt | |
| Protocols | ONVIF / RTSP / GB28181 (upgradable) | |
| Night vision | Three switchable night vision modes | |
| Network | Wi-Fi / wired dual mode | |
| Zoom | 8x zoom with person-centred tracking | |
| Applications | Front and rear of the house, gardens, alleys | |
CS621DR
| Lens | 2 | |
|---|---|---|
| Network | High-speed WiFi Pro/RJ45 | |
| Resolution | 3MP | |
| Pan & Tilt | Pan 270°/ Tilt 90° | |
| Audio | Two-Way Audio | |
| Detection modes | Humanoid Detection | |
| Night vision | Full Color Night Vision | |
| Rated voltage | DC12V±5% | |
| Storage | TF Card/Cloud Storage | |
CS621SR
| Lens | 3 | |
|---|---|---|
| Network | High-speed WiFi Pro/RJ45 | |
| Resolution | 2MP | |
| Pan & Tilt | Pan 270°/ Tilt 90° | |
| Audio | Two-Way Audio | |
| Detection modes | Humanoid Detection | |
| Night vision | Full Color Night Vision | |
| Rated voltage | DC12V±5% | |
| Storage | TF Card/Cloud Storage | |
CS621ZR
| Lens | 3 | |
|---|---|---|
| Network | High-speed WiFi Pro/RJ45 | |
| Resolution | 3MP | |
| Pan & Tilt | Pan 270°/ Tilt 90° | |
| Audio | Two-Way Audio | |
| Detection modes | Humanoid Detection | |
| Night vision | Full Color Night Vision | |
| Rated voltage | DC12V±5% | |
| Storage | TF Card/Cloud Storage | |
CS621ZS
| Lens | 4 | |
|---|---|---|
| Network | High-speed WiFi Pro/RJ45 | |
| Resolution | 2MP | |
| Pan & Tilt | Pan 270°/ Tilt 90° | |
| Audio | Two-Way Audio | |
| Detection modes | Humanoid Detection | |
| Night vision | Full Color Night Vision | |
| Rated voltage | DC12V±5% | |
| Storage | TF Card/Cloud Storage | |
Jede Zeile ist die veröffentlichte Spezifikationstabelle des Herstellers zu diesem Modell, unverändert übernommen. Chip-Herstellernamen sind ausgelassen. Wo die Quelle ein Feld nicht angibt, bleibt es leer, statt geraten zu werden.
Häufige Fragen
Können diese Kameras auf denselben Rekorder aufzeichnen wie das verkabelte System?
Einige können es, über ONVIF oder RTSP; andere zeichnen nur auf einer SD-Karte mit der Hersteller-App auf. Was jeweils gilt, ist modellabhängig — senden Sie uns die ins Auge gefassten Positionen, und wir sagen es Ihnen je Modell, statt zu verallgemeinern.
Gehören sie zu Ihrer eigenen PoE-Reihe?
Nein. Es ist eine separate Reihe, die wir auf Bestellung liefern, und sie basiert nicht auf denselben Modulen wie unsere verkabelte Kameralinie. Wir führen sie, weil der Bedarf an einer Funkposition real ist — nicht, weil sie ein verkabeltes System ersetzen.
Warum sind einige Zellen in der Tabelle leer?
Weil die Quelltabelle dieses Feld nicht angegeben hat. Wir zeigen lieber eine Lücke als eine plausible Zahl zu erfinden.
Planen Sie Ihr CCTV- oder Videowall-Projekt
Nennen Sie uns Gebäudetyp, Etagenanzahl und geschätzte Kameraanzahl — Sie erhalten einen Systemplan, eine Stückliste und einen Preis.