Wi-Fi
Wi-Fi Wireless Cameras
Wi-Fi cameras for positions where running cable is impractical, or where the building is not ready for it. Every model below is quoted with its maker specification table, so you can compare them line by line.
- Full maker spec table
- Night vision modes
- SD card recording
- Quoted per order
When wireless is the right answer, and what it costs
Wireless models solve a specific problem: a position that cannot be cabled, or a site that has to be covered before the cable route exists. What they do not do is remove the constraints — a Wi-Fi camera still needs a radio path and a power source, and a 4G camera needs coverage and an ongoing data cost.
If the position can be cabled, cable it. A PoE camera on CAT6 is cheaper to run, needs no battery maintenance and records continuously to the same recorder as the rest of the building. Use this range for the positions that genuinely cannot join that system.
What these pages state, and what they do not
The attribute columns below are taken from the maker published tables. Where the source did not state a field, it is left blank rather than guessed — an empty cell means we do not have the figure, not that the feature is missing.
We hold no independent test data for this range. Ask for the specification sheet of a specific model and we will send what we have, and tell you plainly when we do not have it.
Models available
ART-S89M55-A-V
| Chipset | 5 MP ultra-low-light | |
|---|---|---|
| Lens | 5 MP F1.4 starlight fixed lens | |
| Zoom | 12x zoom with person tracking | |
| Storage | Storage 7–12 GB per day | |
| Protocols | ONVIF/GB28181/RTSP | |
| Applications | Indoors, corridors, outdoors, roads, gardens | |
ART-SA5M55-A-V
| Chipset | 4 MP ultra-clear vision processor | |
|---|---|---|
| Lens | 5 MP F1.4 starlight fixed lens | |
| Night vision | Three switchable night vision modes | |
| Zoom | 12x zoom with person tracking | |
| Speaker | 30mm | |
| Applications | Indoors, corridors, outdoors, roads, gardens | |
ART-SA6Y-A
| Chipset | 4 MP ultra-clear vision processor | |
|---|---|---|
| Lens | 5 MP F1.4 starlight fixed lens | |
| Protocols | ONVIF/GB28181/RTSP | |
| Night vision | Three switchable night vision modes | |
| Power | 12V/DC | |
| Applications | Indoors, corridors, outdoors, roads, gardens | |
ART-TBL90P-Q5T-V
| Chipset | 6 MP dual-lens starlight | |
|---|---|---|
| Lens | 5 MP / F1.4 dual-coated optics + F1.0 blue-glass low-light lens | |
| Night vision | Full-colour night vision, suited to 99% of conditions | |
| Speaker | 30 mm surround full-range speaker | |
| Storage | Storage as low as 3 GB per day | |
| Applications | Outdoors, plantations, farms, reservoirs, orchards, fish ponds, gardens | |
ART-TGBY68E52-C-V
| Chipset | 4 MP + 2 MP dual-lens ultra-low-light sensor | |
|---|---|---|
| Lens | 5 MP / F1.4 dual-coated optics + F1.0 blue-glass low-light lens | |
| Night vision | Full-colour night vision, suited to 99% of conditions | |
| Speaker | 40 mm surround full-range speaker chamber | |
| Network | Wired / Wi-Fi dual mode | |
| Operating range | -10 °C to 55 °C | |
| Applications | Outdoors, plantations, farms, reservoirs, orchards, fish ponds, gardens | |
ART-TGS25G31-V
| Chipset | 3 MP | |
|---|---|---|
| Lens | 5 MP F1.4 | |
| Pan & tilt | Ceiling mount, flat placement | |
| Night vision | Dual-light night vision (three modes) | |
| Speaker | Built-in 30 mm speaker | |
| Storage | SD card up to 512 GB | |
| Network | Dual-network data-free (China Telecom / China Mobile) | |
| Applications | Front and rear of the house, gardens, alleys | |
ART-TGS61G31-A-V
| Chipset | 3 MP | |
|---|---|---|
| Lens | 5 MP F1.4 | |
| Mounting | Ceiling, wall, pole clamp | |
| Night vision | Dual-light night vision (three modes) | |
| Speaker | External 30 mm integrated speaker chamber | |
| Network | Dual-network data-free (China Telecom / China Mobile) | |
| Operating range | -10 °C to 55 °C | |
| Applications | Front and rear of the house, gardens, alleys | |
ART-TQBY68D-C
| Chipset | 4 MP + 2 MP dual-lens ultra-low-light sensor | |
|---|---|---|
| Lens | 5 MP / F1.4 dual-coated optics + F1.0 blue-glass low-light lens | |
| Night vision | Full-colour night vision, suited to 99% of conditions | |
| Speaker | 40 mm surround full-range speaker chamber | |
| Storage | Storage as low as 3 GB per day | |
| Network | Wired / Wi-Fi dual mode | |
| Operating range | -10 °C to 55 °C | |
| Applications | Outdoors, plantations, farms, reservoirs, orchards, fish ponds, gardens | |
ART-TWB63N31-C-V5
| Chipset | 7 MP | |
|---|---|---|
| Lens | 5 MP F1.0 | |
| Night vision | Corner bracket: outdoor corner, wall, ceiling, pole clamp | |
| Mounting | Dome: 355° pan / 90° tilt; bullet: 180° pan / 45° tilt | |
| Speaker | Built-in 57 mm speaker | |
| Zoom | 8x digital zoom with tracking | |
| Network | Wired / Wi-Fi dual mode | |
| Protocols | TPS and ONVIF as standard | |
| Applications | Front of house, countryside, orchards, fish ponds, gardens | |
ART-TWS25F61-V
| Chipset | 3 MP | |
|---|---|---|
| Lens | 5 MP F1.4 | |
| Pan & tilt | Ceiling mount, flat placement | |
| Mounting | Dual-light night vision (three modes) | |
| Speaker | Built-in 30 mm speaker | |
| Storage | SD card up to 512 GB | |
| Protocols | ONVIF / RTSP / GB28181 | |
| Applications | Front and rear of the house, gardens, alleys | |
ART-TWS58J61-A-V
| Chipset | 4 MP ultra-low-light sensor | |
|---|---|---|
| Lens | 5 MP F1.4 starlight lens | |
| Pan & tilt | 355° pan + 90° tilt | |
| Night vision | Three switchable night vision modes | |
| Storage | SD card up to 256 GB | |
| Network | Wi-Fi / wired dual mode | |
| Applications | Front and rear of the house, gardens, alleys | |
ART-TWS60F61-V
| Chipset | 3 MP ultra-clear processor | |
|---|---|---|
| Lens | 5 MP starlight fixed lens | |
| Pan & tilt | 355° pan + 90° tilt | |
| Protocols | ONVIF / RTSP / GB28181 (upgradable) | |
| Night vision | Dual-light night vision (three modes) | |
| Speaker | External front 30 mm surround full-range speaker | |
| Storage | SD card up to 512 GB | |
| Network | Wi-Fi / wired dual mode | |
| Applications | Front and rear of the house, gardens, alleys | |
ART-TWS63N31-A-V5
| Chipset | 7 MP | |
|---|---|---|
| Lens | 5 MP F1.4 | |
| Night vision | Corner bracket: outdoor corner, wall, ceiling, pole clamp | |
| Mounting | Dome: 355° pan / 90° tilt; bullet: 180° pan / 45° tilt | |
| Speaker | Built-in 57 mm speaker | |
| Network | Wired / Wi-Fi dual mode | |
| Protocols | TPS and ONVIF as standard | |
| Applications | Front and rear of house, countryside, passageways, gardens | |
ART-TWSY63J61-A-V
| Chipset | 4 MP ultra-low-light sensor | |
|---|---|---|
| Lens | 5 MP F1.4 starlight lens | |
| Pan & tilt | 355° pan + 90° tilt | |
| Protocols | ONVIF / RTSP / GB28181 (upgradable) | |
| Night vision | Three switchable night vision modes | |
| Network | Wi-Fi / wired dual mode | |
| Zoom | 8x zoom with person-centred tracking | |
| Applications | Front and rear of the house, gardens, alleys | |
ART-TWSY68J61-A-V
| Chipset | 4 MP ultra-low-light sensor | |
|---|---|---|
| Lens | 5 MP F1.4 starlight lens | |
| Pan & tilt | 355° pan + 90° tilt | |
| Protocols | ONVIF / RTSP / GB28181 (upgradable) | |
| Night vision | Three switchable night vision modes | |
| Network | Wi-Fi / wired dual mode | |
| Zoom | 8x zoom with person-centred tracking | |
| Applications | Front and rear of the house, gardens, alleys | |
CS621DR
| Lens | 2 | |
|---|---|---|
| Network | High-speed WiFi Pro/RJ45 | |
| Resolution | 3MP | |
| Pan & Tilt | Pan 270°/ Tilt 90° | |
| Audio | Two-Way Audio | |
| Detection modes | Humanoid Detection | |
| Night vision | Full Color Night Vision | |
| Rated voltage | DC12V±5% | |
| Storage | TF Card/Cloud Storage | |
CS621SR
| Lens | 3 | |
|---|---|---|
| Network | High-speed WiFi Pro/RJ45 | |
| Resolution | 2MP | |
| Pan & Tilt | Pan 270°/ Tilt 90° | |
| Audio | Two-Way Audio | |
| Detection modes | Humanoid Detection | |
| Night vision | Full Color Night Vision | |
| Rated voltage | DC12V±5% | |
| Storage | TF Card/Cloud Storage | |
CS621ZR
| Lens | 3 | |
|---|---|---|
| Network | High-speed WiFi Pro/RJ45 | |
| Resolution | 3MP | |
| Pan & Tilt | Pan 270°/ Tilt 90° | |
| Audio | Two-Way Audio | |
| Detection modes | Humanoid Detection | |
| Night vision | Full Color Night Vision | |
| Rated voltage | DC12V±5% | |
| Storage | TF Card/Cloud Storage | |
CS621ZS
| Lens | 4 | |
|---|---|---|
| Network | High-speed WiFi Pro/RJ45 | |
| Resolution | 2MP | |
| Pan & Tilt | Pan 270°/ Tilt 90° | |
| Audio | Two-Way Audio | |
| Detection modes | Humanoid Detection | |
| Night vision | Full Color Night Vision | |
| Rated voltage | DC12V±5% | |
| Storage | TF Card/Cloud Storage | |
Every row is the maker published specification table for that model, kept verbatim. Chipset vendor names are omitted. Where the source did not state a field, it is left blank rather than guessed.
Frequently asked questions
Can these cameras record to the same recorder as the wired system?
Some can, over ONVIF or RTSP, and some record only to an SD card with the maker app. Which is which is model specific, so send us the positions you have in mind and we will tell you per model rather than generalising.
Are these part of your own PoE range?
No. They are a separate range we supply to order, and they are not built on the same modules as our wired camera line. We list them because the requirement for a wireless position is real, not because they substitute for a cabled system.
Why are some cells in the table empty?
Because the source table did not state that field. We would rather show a gap than fill it with a plausible number.
Plan Your CCTV or Video Wall Project
Send us the building type, floor count and camera estimate — we will come back with a system layout, a bill of materials and a price.