Solar
Solar and Low-Power Cameras
Solar powered cameras with a built-in battery, for sites with no mains power and no network — construction sites, storage yards and temporary compounds. Quoted per order.
- Solar powered
- Built-in battery
- 4G variants
- Quoted per order
Sizing a solar position is a power budget, not a camera choice
A solar camera is limited by what the panel and battery can deliver, and that budget is spent by recording time, night vision mode and how often the camera uploads. A model that looks adequate on paper can go flat in a week of overcast weather if it is set to record continuously and stream on every event.
Tell us the site latitude, how much direct sun the panel will actually see, and what the camera must record — every hour, or events only — and we will say whether a solar position is workable there or whether the site needs a power drop.
What these pages state, and what they do not
Battery capacity and network type below are as published by the maker. We do not publish claimed standby days, because those figures depend on the settings and the weather rather than on the hardware alone.
Models available
ART-TGB60E30-V-15T
| Chipset | 3 MP | |
|---|---|---|
| Lens | 5 MP F1.0 | |
| Battery | 8000mAh | |
| Night vision | Full colour 24 h (daylight-bright at night) | |
| Speaker | 30 mm surround full-range speaker | |
| Storage | 64 GB / 21 days of storage | |
| Network | Dual-network data-free (China Telecom / China Mobile) | |
| Operating range | -10 °C to 55 °C | |
| Applications | Outdoors, plantations, farms, reservoirs, orchards, fish ponds, gardens | |
ART-TGB63E30-V-15Y
| Chipset | 3 MP | |
|---|---|---|
| Lens | 5 MP F1.0 | |
| Battery | 8000mAh | |
| Night vision | Full colour 24 h (daylight-bright at night) | |
| Speaker | 40 mm front speaker chamber | |
| Storage | 64 GB / 21 days of storage | |
| Network | Dual-network data-free (China Telecom / China Mobile) | |
| Operating range | -10 °C to 55 °C | |
| Applications | Outdoors, plantations, farms, reservoirs, orchards, fish ponds, gardens | |
ART-TGB63E30-V5-15Y
| Chipset | 3 MP | |
|---|---|---|
| Lens | 5 MP F1.0 | |
| Battery | 8000mAh | |
| Night vision | Full colour 24 h (daylight-bright at night) | |
| Speaker | 57 mm large speaker (triple vortex boost) | |
| Storage | 64 GB / 21 days of storage | |
| Network | Dual-network data-free (China Telecom / China Mobile) | |
| Operating range | -10 °C to 55 °C | |
| Applications | Outdoors, plantations, farms, reservoirs, orchards, fish ponds, gardens | |
ART-TGB68S53-C-4G-4020
| Chipset | 5 MP | |
|---|---|---|
| Lens | 5 MP F1.0, 1/1.8" ultra-low-light blue-glass lens | |
| Night vision | Full-colour night vision — no lighting needed in 95% of conditions | |
| Battery | 20000mAh | |
| Speaker | High-volume speaker — loud, clear, not harsh | |
| Zoom | 10x zoom, picture-in-picture, person centred | |
| Applications | Outdoors, countryside, orchards, fish ponds, gardens | |
ART-TGB99E5-C-4G-30W
| Chipset | 5 MP | |
|---|---|---|
| Lens | 5 MP F1.0, 1/1.8" ultra-low-light blue-glass lens | |
| Night vision | Full-colour night vision — no lighting needed in 95% of conditions | |
| Battery | 16000mAh | |
| Speaker | High-volume speaker — loud, clear, not harsh | |
| Zoom | 10x zoom, picture-in-picture, person centred | |
ART-TGSD9E10-A-V-3T
| Chipset | 5200mAh | |
|---|---|---|
| Lens | 5 MP F1.4 | |
| Battery | 5200mAh | |
| Night vision | Dual-light night vision (three modes) | |
| Speaker | Front 24 × 15 mm surround full-range speaker | |
| Storage | 64 GB / 21 days of storage | |
| Network | Dual-network data-free (China Telecom / China Mobile) | |
| Operating range | -10 °C to 55 °C | |
| Applications | Carry-on, doorways, living rooms, vehicles | |
BG621DR
| Lens | 2 | |
|---|---|---|
| Network | 4G | |
| Resolution | 3MP | |
| Pan & Tilt | Pan 270°/ Tilt 90° | |
| Audio | Two-Way Audio | |
| Detection modes | Humanoid Detection | |
| Night vision | Full Color Night Vision | |
| Built-in battery | 8000mAh | |
| Storage | TF Card/Cloud Storage | |
BG621TR
| Lens | 3 | |
|---|---|---|
| Network | 4G | |
| Resolution | 3MP | |
| Pan & Tilt | Pan 270°/ Tilt 90° | |
| Audio | Two-Way Audio | |
| Detection modes | Humanoid Detection | |
| Night vision | Full Color Night Vision | |
| Built-in battery | 8000mAh | |
| Storage | TF Card/Cloud Storage | |
CB621SR
| Lens | 3 | |
|---|---|---|
| Network | WiFi | |
| Resolution | 3MP | |
| Pan & Tilt | Pan 270°/ Tilt 90° | |
| Audio | Two-Way Audio | |
| Detection modes | Humanoid Detection | |
| Night vision | Full Color Night Vision | |
| Built-in battery | 8000mAh | |
| Storage | TF Card/Cloud Storage | |
CB621TR
| Lens | 3 | |
|---|---|---|
| Network | WiFi | |
| Resolution | 3MP | |
| Pan & Tilt | Pan 270°/ Tilt 90° | |
| Audio | Two-Way Audio | |
| Detection modes | Humanoid Detection | |
| Night vision | Full Color Night Vision | |
| Built-in battery | 8000mAh | |
| Storage | TF Card/Cloud Storage | |
Power source, network, battery capacity and resolution as published by the maker. Blank means the source did not state it.
Frequently asked questions
How many days will the battery last?
It depends on the recording mode, the night vision mode and the weather, not on the battery alone, so we do not quote a standby figure. Give us the site and the recording requirement and we will work the budget from the panel and battery figures above.
Do these need a 4G contract?
The 4G models need a data plan, and the cost is yours rather than ours. If the site has no usable coverage, the camera still records locally but you will not see it remotely, which for most sites is the whole point — check coverage before choosing this route.
Can you supply a fixed version instead?
Yes. If the site can take a pole with mains power, a PoE camera on CAT6 is cheaper over the life of the system and needs no battery maintenance. Tell us the site and we will say which is the honest answer.
Plan Your CCTV or Video Wall Project
Send us the building type, floor count and camera estimate — we will come back with a system layout, a bill of materials and a price.