4G
4G Outdoor Cameras
Cameras that run on a 4G data plan instead of a cable run, for sites where there is no network to join — construction compounds, storage yards, remote gates. Every model below is quoted with its maker specification table.
- Full maker spec table
- No cable run needed
- Battery variants
- Quoted per order
A 4G camera moves the problem from cable to coverage
A 4G model removes the cable run, not the constraints. It still needs usable signal at the mounting point, a power source or a battery large enough for the duty cycle, and a data plan that the site keeps paying for. Check coverage at the actual position before choosing this route — a camera that records but cannot be watched remotely is usually not what the site wanted.
If the position can be reached with CAT6, cable it. A PoE camera on the same recorder as the rest of the building is cheaper over the life of the system and needs no battery maintenance.
How to read the tables below
Each row is the maker specification table for that model, kept verbatim. The fields vary between models because the source catalogues vary — some state the chipset and lens, others state the battery and pan range. A blank field means the source did not state it, not that the feature is missing.
Chipset vendor names are omitted. Ask for the specification sheet of a specific model and we will send what we hold, and say so plainly when we do not hold it.
Models available
ART-CA70Y51-MF
| Chipset | 4 MP ultra-clear | |
|---|---|---|
| Lens | 5 MP / F1.4 starlight lens (varifocal) | |
| Zoom | 10x zoom (5–50 mm manual focus lens) | |
| Storage | SD card up to 512 GB (optional built-in 64/128 GB) | |
| Applications | Shops, weighbridges, checkouts, courier areas | |
ART-TGB63H30-V5-20S
| Chipset | 6 MP | |
|---|---|---|
| Lens | 5 MP F1.0 | |
| Battery | 12000mAh | |
| Speaker | High-volume speaker — loud, clear, not harsh | |
| Storage | 64 GB / 21 days of storage | |
| Network | Dual-network data-free (China Telecom / China Mobile) | |
| Operating range | -10 °C to 55 °C | |
| Applications | Outdoors, plantations, farms, reservoirs, orchards, fish ponds, gardens | |
ART-TGB63V31-C-V5
| Chipset | 7 MP | |
|---|---|---|
| Lens | 5 MP F1.0 | |
| Night vision | Corner bracket: outdoor corner, wall, ceiling, pole clamp | |
| Mounting | Dome: 355° pan / 90° tilt; bullet: 180° pan / 45° tilt | |
| Speaker | Built-in 57 mm speaker | |
| Zoom | 8x digital zoom with tracking | |
| Network | Wired / 4G data-free dual mode | |
| Operating range | -10 °C to 55 °C | |
| Applications | Front of house, countryside, orchards, fish ponds, gardens | |
ART-TGB68S53-C-4G
| Chipset | 5 MP | |
|---|---|---|
| Lens | 5 MP F1.0, 1/1.8" ultra-low-light blue-glass lens | |
| Night vision | Full-colour night vision — no lighting needed in 95% of conditions | |
| Mounting | Face detail at night with no lighting | |
| Speaker | High-volume speaker — loud, clear, not harsh | |
| Zoom | 10x zoom, picture-in-picture, person centred | |
| Applications | Outdoors, countryside, orchards, fish ponds, gardens | |
ART-TGB99S53-C-4G
| Chipset | 5 MP | |
|---|---|---|
| Lens | 5 MP F1.0, 1/1.8" ultra-low-light blue-glass lens | |
| Night vision | Full-colour night vision — no lighting needed in 95% of conditions | |
| Mounting | Wall, ceiling, pole clamp | |
| Speaker | High-volume speaker — loud, clear, not harsh | |
| Zoom | 10x zoom, picture-in-picture, person centred | |
| Applications | Outdoors, countryside, orchards, fish ponds, gardens | |
ART-TGS63S38-A-V
| Chipset | 4 MP | |
|---|---|---|
| Lens | 5 MP F1.4 | |
| Mounting | Corner, wall, ceiling, pole clamp | |
| Speaker | External 57 mm speaker | |
| Zoom | 8x zoom with tracking | |
| Network | Dual-network data-free (China Telecom / China Mobile) | |
| Operating range | -10 °C to 55 °C | |
| Applications | Front and rear of the house, gardens, alleys | |
ART-TGS63V31-A-V5
| Chipset | 7 MP | |
|---|---|---|
| Lens | 5 MP F1.4 | |
| Night vision | Corner bracket: outdoor corner, wall, ceiling, pole clamp | |
| Mounting | Dome: 355° pan / 90° tilt; bullet: 180° pan / 45° tilt | |
| Speaker | Built-in 57 mm speaker | |
| Storage | SD card up to 512 GB | |
| Network | Wired / 4G data-free dual mode | |
| Operating range | -10 °C to 55 °C | |
| Applications | Front and rear of house, countryside, passageways, gardens | |
ART-TGSD9E10-A-V
| Chipset | 3 MP | |
|---|---|---|
| Lens | 5 MP F1.4 | |
| Pan & tilt | 270° pan | |
| Battery | 5200mAh | |
| Night vision | Dual-light night vision (three modes) | |
| Speaker | Front 24 × 15 mm surround full-range speaker | |
| Storage | 64 GB / 21 days of storage | |
| Network | Dual-network data-free (China Telecom / China Mobile) | |
| Operating range | -10 °C to 55 °C | |
| Applications | Carry-on, doorways, living rooms, vehicles | |
CG621FR
| Lens | 4 | |
|---|---|---|
| Network | 4G | |
| Resolution | 2MP | |
| Pan & Tilt | Pan 270°/ Tilt 90° | |
| Audio | Two-Way Audio | |
| Detection modes | Humanoid Detection | |
| Night vision | Full Color Night Vision | |
| Rated voltage | DC12V±5% | |
| Storage | TF Card/Cloud Storage | |
CG621SR
| Lens | 3 | |
|---|---|---|
| Network | 4G | |
| Resolution | 2MP | |
| Pan & Tilt | Pan 270°/ Tilt 90° | |
| Audio | Two-Way Audio | |
| Detection modes | Humanoid Detection | |
| Night vision | Full Color Night Vision | |
| Rated voltage | DC12V±5% | |
| Storage | TF Card/Cloud Storage | |
CG621ZS
| Lens | 4 | |
|---|---|---|
| Network | 4G | |
| Resolution | 2MP | |
| Pan & Tilt | Pan 270°/ Tilt 90° | |
| Audio | Two-Way Audio | |
| Detection modes | Humanoid Detection | |
| Night vision | Full Color Night Vision | |
| Rated voltage | DC12V±5% | |
| Storage | TF Card/Cloud Storage | |
CG996
| Lens | 1 | |
|---|---|---|
| Network | 4G | |
| Resolution | 3MP | |
| Pan & Tilt | Pan 310°/ Tilt 115° | |
| Audio | Two-Way Audio | |
| Detection modes | Humanoid Detection | |
| Night vision | Full Color Night Vision | |
| Rated voltage | DC5V±5% | |
| Storage | TF Card/Cloud Storage | |
CS621FR
| Lens | 4 | |
|---|---|---|
| Network | 2.4G WiFi / RJ45 | |
| Resolution | 2MP | |
| Pan & Tilt | Pan 270°/ Tilt 90° | |
| Audio | Two-Way Audio | |
| Detection modes | Humanoid Detection | |
| Night vision | Full Color Night Vision | |
| Rated voltage | DC12V±5% | |
| Storage | TF Card/Cloud Storage | |
Every row is the maker published specification table for that model, kept verbatim. Chipset vendor names are omitted. Where the source did not state a field, it is left blank rather than guessed.
Frequently asked questions
Do these need a 4G contract?
The 4G models need a data plan and the cost is yours rather than ours. Tell us the country the site is in and we will say what we can and cannot advise on — we do not sell connectivity.
Can they record to the same recorder as the wired system?
Some can, over ONVIF or RTSP. Others record to an SD card and are viewed through the maker app. Which is which is model specific, so send us the positions and we will answer per model rather than generalising.
Why do the tables have different fields for different models?
Because they come from different maker catalogues with different tables. We keep each table as published rather than forcing every model into one template and inventing the gaps.
Plan Your CCTV or Video Wall Project
Send us the building type, floor count and camera estimate — we will come back with a system layout, a bill of materials and a price.